When studying the Old Testament, dates can be a source of confusion, especially when they switch between the Jewish name and the Babylonian name in the same story. Here are my reference tables.
Civic# | Sacred# | Jewish | # of days | Julian | Season |
1 | 7 | Nisan | 30 | Mar/Apr | barley harvest |
2 | 8 | Iyyar | 29 | Apr/May | general harvest |
3 | 9 | Sivan | 30 | May/Jun | wheat harvest |
4 | 10 | Tammuz | 29 | Jun/Jul | almonds ripe |
5 | 11 | Ab | 30 | Jul/Aug | grape, fig, olive |
6 | 12 | Elul | 29 | Aug/Sep | grape, fig, olive |
7 | 1 | Tishri | 30 | Sep/Oct | early rain, plowing |
8 | 2 | Marhesvan | 29/30 | Oct/Nov | wheat barley sowing |
9 | 3 | Kislev | 30/29 | Nov/Dec | rainy months |
10 | 4 | Tebeth | 29 | Dec/Jan | rainy months |
11 | 5 | Shebat | 30 | Jan/Feb | rainy months |
12 | 6 | Adar | 29/30 | Feb/Mar | almonds blooming |
Total: 354/355 |
Jewish Feasts
For more information see: Hebrew4Christians
- Passover (Pesach) – Nisan
- Unleavened Bread (Chag Hamotzi) – Nisan
- First Fruits (Yom habikkurim) – Nisan
- Pentecost (Shavu’ot) – Sivan
- Trumpets (Yom Teru’ah) – Tishri
- Atonement (Yom Kippur) – Tishri
- Tabernacles (Sukkot) – Tishri
Introduction to Jewish Feasts
Month# | Jewish Name | Babylonian Name |
Macedonian Name |
1 | Nisan | Nisanu | Artemisios |
2 | Iyyar | Aiaru | Daisios |
3 | Sivan | Simanu | Panemos |
4 | Tammuz | Duzu | Loos |
5 | Ab | Abu | Gorpiaios |
6 | Elul | Ululu | Hyperbereatios |
7 | Tishri | Tashritu | Dios |
8 | Marhesvan | Arahsamnu | Appellaios |
9 | Kislev | Kislimu | Audynaios |
10 | Tebeth | Tebetu | Peritios |
11 | Shebat | Shabatu | Dystros |
12 | Adar | Addaru | Xanthikos |
For more information:
- The Jewish Year (Bible-History.com)
- Hebrew Calendar of the Old Testament (The Voice)
- Hebrew Calendar (Wikipedia)
- Jewish Calendar Basics (Judaism 101)
Photo from Bible-History.com
Photo from Bible-History.com and used here under Flickr Creative Commons.
(Visited 532 times, 7 visits today)