Chronology of the post exile: Ezra-Nehemiah
Part of the series: Nehemiah: Restoration & Redemption
Year | Event | Reference | Notes |
539 BC | Fall of Babylon | Daniel 5:30 | Cyrus 550-530BC in Persia |
539-38 | First year of Cyrus in Babylon | Ezra 1:1-4 | Cyrus 539-530BC over Babylon |
538 | Zerubbabel and 1st return of exiles | Ezra 1-6 | . |
537 | Building of Altar | Ezra 3:1-3 | 7th month = Tishri – Sep/Oct |
536 | Work on temple begins | Ezra 3:8 | . |
536-530 | Opposition during Cyrus’s reign | Ezra 4:1-5 | . |
530-520 | Work on temple ceases | Ezra 4:24 | Persian Kings: Cambyses 530-522 Smerdis 522 |
520 | Work begins again under Darius | Ezra 5:2 | Darius I 522-486 |
520 | Events of book of Haggai | Haggai 1 | . |
520-518 | Events of book of Zechariah 1-8 | Zechariah 1 | . |
516 | Temple completed | Ezra 6:15 | . |
483-471 | Events of Book of Esther | Esther | Xerxes I (Ahasuerus) 486-465 |
458 | Ezra and 2nd return of exiles | Ezra 7-10 | . |
445-444 | 20th year Artaxerxes 1 | Nehemiah 1:1 | Artaxerxes I (Artahasta) 465-424; Chislev= Nov/Dec |
444 | Nehemiah approaches King | Nehemiah 2:1 | Nisan=Mar/Apr |
444 | Nehemiah and 3rd return of exiles | Nehemiah 2:11 | . |
444 | wall complete | Nehemiah 6:15 | Elul = Aug/Sep |
444-432 | Nehemiah governor of Judah | Nehemiah 5:14 | . |
432 | Nehemiah goes to Babylon | Nehemiah 13:6 | . |
430? | Nehemiah returns to Jerusalem | Nehemiah 13:6 | Xerxes II 424; Darius II 423-404 |
BibleHistory.com: List of the Kings of Persia
Photo by Marten Bjork on Unsplash
(Visited 4,338 times, 135 visits today)